Lowest cost per trade
Round turn, USD: 1 USD
Recalculated 2026-11-02 · 104 Brokers · 270 Accounts
The best broker in South Africa by our data is OctaFX (4.26/5): round turn 9 USD, minimum deposit 25 USD, licensed locally. We measure 104 brokers and 270 accounts on price, rules, payouts, ratings and track record.
The base
Medians
Coverage
104 of 104 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| # | Broker | Score | Round turn, USD | Min deposit, USD | Max leverage | Withdrawal, h | Platforms | Accepts ZA residents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4.48 | not priced | 0 | 1:500 | 24 | MT4MT5cTrader. | Yes | |
| 2 | 4.38 | 4 | 50group | 1:1000group | no data | MT4MT5 | Yes | |
| 3 | 4.26 | 9 | 25 | 1:1000 | 3 | MT4MT5OctaTrader | Yes | |
| 4 | 4.16 | 7 | no data | no data | 24 | MetaTrader 4MetaTrader 5iOS | Yes | |
| 5 | 4.14 | 6 | 20 | 1:30group | 24 | mobile appplus MT4MT5 | Yes | |
| 6 | 4.10 | 6.5 | 100 | 1:500 | 72 | MT4MT5cTrader | Yes | |
| 7 | 4.10 | 6 | 0group | 1:2000 | 24 | MT4MT5HFM app. | Yes | |
| 8 | 3.97 | 4 | no data | no data | 24 | MT4 | Yes | |
| 9 | 3.95 | 6 | 50group | 1:500group | 24 | MT4MT5 | Yes | |
| 10 | 3.94 | 6 | 10 | 1:5000 | 24 | MT4MT5app. | Yes | |
| 11 | 3.92 | 6 | 25 | 1:500 | 24 | MT4MT5 | Yes | |
| 12 | 3.86 | 8.5 | 20 | 1:200 | 24 | web; no MT4MT5. | Yes | |
| 13 | 3.80 | 7 | 50 | 1:500 | 4 | MT4MT5TradingView. | Yes | |
| 14 | 3.80 | 7.5 | 50 | 1:30 | 72 | MT4ProRealTime | Yes | |
| 15 | 3.79 | 6 | 100 | 1:1000 | 24 | MT4MT5. | Yes | |
| 16 | 3.77 | 9 | 100 | 1:400 | 24 | MT4MT5WebTrader | Yes | |
| 17 | 3.76 | 7 | 4 | 1:400 | 72 | MT4 | Yes | |
| 18 | 3.74 | 8 | 300 | 1:200 | 24 | MT4WebTradercopy-trading. | Yes | |
| 19 | 3.71 | 4 | 50 | 1:1000 | 24 | MT4 | Yes | |
| 20 | HeadwayHome base: Jarocel (Pty) Ltd… | 3.66 | 3 | 1 | no data | 0.5 | MT4MT5Headway App. | Yes |
| 21 | 3.64 | 3 | 10group | 1:3000 | 48 | — | Yes | |
| 22 | 3.59 | 6.5 | 100 | 1:300 | 24 | — | Yes | |
| 23 | 3.56 | 5 | 10 | 1:500 | 0.25 | MT4MT5WebTrader. | Offshore entity | |
| 24 | 3.55 | 6 | 100 | 1:300 | 168 | WebTraderMT4MT5 | Yes | |
| 25 | 3.54 | 4.5 | 0 | 1:500 | 1 | MetaTrader 4MetaTrader 5cTrader | Offshore entity | |
| 26 | 3.54 | 13.6 | 50 | 1:20 | 72 | IG webappProRealTime | Yes | |
| 27 | 3.52 | 7.5 | 200 | 1:500 | 24 | webmobile. | Offshore entity | |
| 28 | 3.49 | 3.35 | 10 | 1:2000 | 1 | MT4MT5. | Offshore entity | |
| 29 | 3.44 | 7 | no data | 1:50 | no data | MT4MT5TradingView. | Offshore entity | |
| 30 | 3.39 | 4.2 | no data | 1:200 | 24 | ActivTraderMT4MT5 | Offshore entity | |
| 31 | 3.39 | 7 | no data | 1:500 | 2 | MT4MT5 | Offshore entity | |
| 32 | 3.36 | 7 | 50 | 1:1000 | 24 | MT4MT5 | Yes | |
| 33 | 3.35 | 7 | no data | 1:3000 | 24 | MT4MT5AMarkets App. | Offshore entity | |
| 34 | 3.33 | 9 | no data | no data | 48 | MT4MT5IRESS. | Yes | |
| 35 | 3.33 | 5 | 50group | 1:2000 | 120 | MT4MT5. | Yes | |
| 36 | 3.31 | 7 | 100 | 1:200 | 3 | MT4MT5cTrader | Yes | |
| 37 | 3.30 | 5 | 0group | 1:200 | 120 | mobile) | Yes | |
| 38 | 3.29 | 7 | 200 | 1:400 | 24 | MT4MT5cTrader | Offshore entity | |
| 39 | 3.27 | 6 | 50 | 1:3000 | 24 | webcTraderTradingView. | Offshore entity | |
| 40 | 3.27 | 4 | 50group | 1:400 | 72 | — | Yes | |
| 41 | 3.25 | 8 | 10 | 1:30 | 72 | desktopiOSMT5 | Yes | |
| 42 | 3.20 | 6 | 0 | 1:500 | 72 | MT4MT5cTrader | Offshore entity | |
| 43 | 3.20 | 9 | 100 | 1:1000 | 120 | — | Yes | |
| 44 | 3.16 | 3 | 10group | 1:500 | 48 | MT4MT5Hantec Mobile | Offshore entity | |
| 45 | 3.13 | 6 | 50 | 1:1000 | 48 | MT4MT5cTrader. | Offshore entity | |
| 46 | 3.08 | not priced | no data | no data | no data | — | Yes | |
| 47 | 3.06 | 6 | 200 | 1:500 | 48 | MT4MT5cTrader. | Offshore entity | |
| 48 | 3.05 | 1 | 0 | 1:500 | 72 | desktop | Offshore entity | |
| 49 | 3.04 | 12 | 500group | 1:400 | 24 | MT4MT5. | Yes | |
| 50 | 3.04 | 8 | 100 | 1:500 | 24 | MT4MT5. | Offshore entity | |
| 51 | 3.00 | 7 | 100 | 1:200 | 24 | MT4MT5. | Offshore entity | |
| 52 | 2.99 | 5.9 | 50group | 1:30 | 120 | MT5 or API. | Yes | |
| 53 | 2.95 | 8 | 100 | 1:200 | 48 | JForex 4MT4MT5. | Offshore entity | |
| 54 | 2.94 | 18 | 100 | 1:500 | 240 | MT4 (primary)MT5WebTrader. | Yes | |
| 55 | 2.91 | 7 | no data | 1:500 | 48 | MT4MT5TradingView | Offshore entity | |
| 56 | 2.89 | 7 | 5group | 1:1000 | 24 | MT4MT5 | Offshore entity | |
| 57 | 2.85 | 3.5 | 30 | 1:3000 | 24 | MetaTrader 4 | Offshore entity | |
| 58 | 2.85 | 5 | no data | 1:500 | 24 | MT4MT5. | Offshore entity | |
| 59 | 2.81 | 7 | 50group | 1:100 | 48 | MT4MT5 | Offshore entity | |
| 60 | 2.80 | 15 | no data | 1:500 | 48 | MT4MT5 | Offshore entity | |
| 61 | 2.80 | 10 | 0 | no data | 168 | desktopmobileweb | Yes | |
| 62 | 2.79 | 1.5 | no data | 1:500 | 24 | MT4MT5TickTrader. | Offshore entity | |
| 63 | 2.77 | 18 | 50 | 1:1000 | 24 | MT4MT5cTrader | Offshore entity | |
| 64 | 2.74 | 11 | no data | no data | no data | xStationIRESSmobile | Yes | |
| 65 | 2.68 | not priced | 300group | 1:500 | 1 | MT4MT5. | Offshore entity | |
| 66 | 2.67 | 16 | 10 | 1:2000 | 24 | MT4MT5 (desktopweb | Yes | |
| 67 | 2.66 | not priced | no data | no data | 120 | WebTrader | Yes | |
| 68 | 2.64 | 8 | 50group | 1:1000 | 24 | MT4; WebTradermobile. | Offshore entity | |
| 69 | 2.64 | 10 | 15 | 1:500 | 7 | MT4MT5. | Offshore entity | |
| 70 | 2.64 | 7 | no data | 1:500 | 72 | MT4 | Offshore entity | |
| 71 | 2.63 | not priced | no data | 1:1000 | 24 | MT4MT5cTrader | Offshore entity | |
| 72 | 2.62 | 8.5 | 100 | 1:500 | 24 | MT4cTrader. | Offshore entity | |
| 73 | 2.58 | 5 | 0 | no data | 48 | TWSIBKR Desktopmobile | Yes | |
| 74 | 2.50 | 16 | 1000 | 1:100 | 24 | MT4MT5. | Offshore entity | |
| 75 | 2.49 | 9 | 0group | no data | 24 | not applicable | No | |
| 76 | 2.42 | not priced | no data | no data | no data | SatrixNOW web | Yes | |
| 77 | 2.30 | 8 | 500 | 1:500 | 24 | MT4MT5 | Offshore entity | |
| 78 | 2.25 | 7 | 100group | 1:1000 | 96 | MT4MT5IRESS | Offshore entity | |
| 79 | 2.20 | not priced | 0group | 1:200group | 48 | not applicable | No | |
| 80 | 2.19 | not priced | no data | no data | 120 | Android) | Yes | |
| 81 | 2.16 | 11 | 250 | 1:1000 | 24 | webMT4MT5. | Offshore entity | |
| 82 | 2.13 | not priced | 1group | 1:1000 | 7 | MT4MT5mobile. | Offshore entity | |
| 83 | 2.03 | 7 | 100group | 1:500 | 120 | MT4MT5WebTrader | Offshore entity | |
| 84 | 2.02 | 10 | no data | no data | 24 | MT4MT5iOS | Offshore entity | |
| 85 | 2.02 | 18 | no data | 1:1000 | 24 | desktop | Offshore entity | |
| 86 | 1.98 | 10 | no data | 1:30 | 120 | MT5. | Yes | |
| 87 | 1.95 | not priced | no data | no data | no data | — | Yes | |
| 88 | 1.88 | not priced | no data | no data | no data | Android) | Yes | |
| 89 | 1.82 | 6 | 0group | no data | 120 | — | No | |
| 90 | 1.73 | 2 | no data | 1:400 | 240 | MT4MT5cTrader | Offshore entity | |
| 91 | 1.70 | 12 | 100group | 1:500 | 120 | OREX | Offshore entity | |
| 92 | 0.80 | 20 | 100group | no data | 120 | mobile) + MT4. | Offshore entity | |
| 93 | no data | not priced | 100 | 1:500group | no data | MT5X Open HubMatch-Trader | Yes | |
| 94 | no data | not priced | no data | no data | no data | — | Yes | |
| 95 | no data | not priced | no data | no data | no data | — | Yes | |
| 96 | no data | not priced | no data | no data | no data | Advisor-led | Yes | |
| 97 | no data | not priced | 0 | 1:25 | no data | — | Yes | |
| 98 | no data | not priced | no data | no data | no data | — | Yes | |
| 99 | no data | not priced | 0 | no data | no data | — | Yes | |
| 100 | no data | not priced | no data | no data | 24 | — | Yes | |
| 101 | no data | not priced | no data | no data | no data | EasyPropertiesEasyCryptoEasyTrader | Yes | |
| 102 | no data | not priced | no data | no data | no data | — | Yes | |
| 103 | no data | not priced | no data | no data | no data | — | Yes | |
| 104 | no data | not priced | no data | no data | 0 | bondsETFs; forex | Yes |
270 of 270 shown
Click a column heading to sort. Figures are list terms, no promo codes.
| Broker · account | Min deposit, USD | Spread | Commission | Cost per lot | Swap-free |
|---|---|---|---|---|---|
| — | 0advertised | 7per standard lot | 7round turn, USD | Swap-free | |
| — | — | Anyper standard lot | 0round turn, USD | Swap-free | |
| 0 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 0 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 0 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 50 | 1.4advertised | Anyper standard lot | 14round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 500 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| 100 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 0advertised | 4.5per standard lot | 4.5round turn, USD | — | |
| — | 0.92advertised | Anyper standard lot | 9.2round turn, USD | — | |
| — | — | — | — | Swap-free | |
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 1.1advertised | Anyper standard lot | 11round turn, USD | Swap-free | |
| — | 0.3advertised | Anyper standard lot | 3round turn, USD | — | |
| 30 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 100 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 300 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 500 | 0advertised | 5per standard lot | 5round turn, USD | — | |
| 10 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 10 | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| 250 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 500 | 0advertised | 10per standard lot | 10round turn, USD | — | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | 0advertised | 5per standard lot | 5round turn, USD | — | |
| 20 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | Swap-free | |
| — | 0advertised | 6per standard lot | 6round turn, USD | Swap-free | |
| 10 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 50 | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 10 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 5 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 50 | 0advertised | 0.5per standard lot | 0.5round turn, USD | Swap-free | |
| 50 | 1.8advertised | Anyper standard lot | 18round turn, USD | Swap-free | |
| 10 | 3advertised | Anyper standard lot | 30round turn, USD | Swap-free | |
| 50 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 50 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 20000 | 0advertised | 2per standard lot | 2round turn, USD | — | |
| — | — | Any | — | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 0 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| — | — | Any | — | — | |
| 500 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | Swap-free | |
| 500 | 0.3advertised | Anyper standard lot | 3round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| 0 | 0advertised | — | 0round turn, USD | Swap-free | |
| 100 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | Swap-free | |
| 20 | 1.5advertised | — | 15round turn, USD | — | |
| 20 | 1.2advertised | — | 12round turn, USD | — | |
| 20 | 0.1advertised | 4per standard lot | 5round turn, USD | — | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| — | — | Any | — | — | |
| — | — | Any | — | — | |
| 50 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 1000 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 10000 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | 3.6per standard lot | 3.6round turn, USD | — | |
| — | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| — | 0advertised | — | 0round turn, USD | — | |
| — | 0.5advertised | — | 5round turn, USD | Swap-free | |
| — | — | — | — | Swap-free | |
| 100 | — | — | — | — | |
| 5000 | — | — | — | — | |
| 25000 | — | — | — | — | |
| 100 | 0.1advertised | 70per standard lot | 71round turn, USD | — | |
| 100 | 0.1advertised | 80per standard lot | 81round turn, USD | Swap-free | |
| 30 | 1.7advertised | Anyper standard lot | 17round turn, USD | — | |
| 200 | 0.9advertised | Anyper standard lot | 9round turn, USD | — | |
| 200 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| 500 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 25000 | — | 5per standard lot | 5round turn, USD | — | |
| 0 | 1.4advertised | Anyper standard lot | 14round turn, USD | — | |
| 100 | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| 100 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 1000 | — | — | — | Swap-free | |
| 200 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 200 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| 100 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 100 | 0advertised | 10per standard lot | 10round turn, USD | — | |
| 0 | 1advertised | — | 10round turn, USD | — | |
| — | 0.9advertised | — | 9round turn, USD | — | |
| — | 0.7advertised | — | 7round turn, USD | — | |
| 1000 | 1.7advertised | Anyper standard lot | 17round turn, USD | — | |
| 10000 | 1.4advertised | Anyper standard lot | 14round turn, USD | — | |
| 50000 | 1.1advertised | Anyper standard lot | 11round turn, USD | — | |
| 100 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| 200 | 1.2advertised | Anyper standard lot | 12round turn, USD | — | |
| 100 | 1.8advertised | Anyper standard lot | 18round turn, USD | — | |
| 10000 | 0advertised | — | 0round turn, USD | — | |
| 10 | 3e-05advertised | 6per standard lot | 6round turn, USD | — | |
| 10 | 0.00013advertised | Anyper standard lot | 0round turn, USD | — | |
| 10 | 0.0002advertised | Anyper standard lot | 0round turn, USD | — | |
| 10 | 0advertised | — | 0round turn, USD | — | |
| — | 0.4advertised | Anyper standard lot | 4round turn, USD | — | |
| 100 | — | Any | — | — | |
| 5000 | — | — | — | — | |
| 0 | — | Anyper standard lot | 0round turn, USD | — | |
| 30 | — | Anyper standard lot | 0round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | — | 7per standard lot | 7round turn, USD | — | |
| — | — | — | — | Swap-free | |
| — | 1.8advertised | Any | 18round turn, USD | — | |
| — | 1.4advertised | Any | 14round turn, USD | — | |
| — | 1.2advertised | Any | 12round turn, USD | — | |
| — | 1.6advertised | Any | 16round turn, USD | — | |
| — | 0advertised | — | 0round turn, USD | — | |
| — | 0.3advertised | — | 3round turn, USD | — | |
| — | — | — | — | — | |
| 5000 | — | — | — | — | |
| 50 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 1000 | 0advertised | 8per standard lot | 8round turn, USD | — | |
| — | 0advertised | 5per standard lot | 5round turn, USD | — | |
| 100 | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| 200 | 0.2advertised | 5per standard lot | 7round turn, USD | — | |
| 200 | 0advertised | 11per standard lot | 11round turn, USD | — | |
| 100 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 100 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 1 | — | Anyper standard lot | 0round turn, USD | — | |
| 10 | 0.5advertised | Anyper standard lot | 5round turn, USD | — | |
| 100 | 0advertised | 3per standard lot | 3round turn, USD | — | |
| — | — | — | — | Swap-free | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | — | 7per standard lot | 7round turn, USD | — | |
| 10 | — | Anyper standard lot | 0round turn, USD | — | |
| — | — | — | — | Swap-free | |
| 0 | 0.9advertised | Anyper standard lot | 9round turn, USD | — | |
| 0 | 0advertised | 7per standard lot | 7round turn, USD | — | |
| 10 | — | Any | — | — | |
| 10 | 0.1advertised | 4per standard lot | 5round turn, USD | — | |
| 1 | — | Anyper standard lot | 0round turn, USD | — | |
| 1 | 0advertised | — | 0round turn, USD | — | |
| 1 | — | Anyper standard lot | 0round turn, USD | — | |
| 1 | 0advertised | — | 0round turn, USD | — | |
| — | 1.8advertised | Anyper standard lot | 18round turn, USD | — | |
| — | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| — | 1.1advertised | Anyper standard lot | 11round turn, USD | — | |
| — | 1.6advertised | Anyper standard lot | 16round turn, USD | — | |
| 50 | 1.5advertised | Anyper standard lot | 15round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| — | 0advertised | — | 0round turn, USD | — | |
| 0.01 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| 50 | 2advertised | Anyper standard lot | 20round turn, USD | — | |
| 50 | 0advertised | — | 0round turn, USD | — | |
| 50 | 0.8advertised | Anyper standard lot | 8round turn, USD | — | |
| 50 | 0advertised | — | 0round turn, USD | — | |
| 50 | 0advertised | — | 0round turn, USD | — | |
| 50 | 0advertised | — | 0round turn, USD | — | |
| 0.01 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| 10 | — | Any | — | — | |
| 10 | 1advertised | Any | 10round turn, USD | — | |
| 10 | 1advertised | 7.78per standard lot | 17.78round turn, USD | — | |
| 100 | — | — | — | — | |
| 10 | 0.1advertised | — | 1round turn, USD | — | |
| — | — | — | — | Swap-free | |
| HeadwayCent | 1 | 0.3advertised | Anyper standard lot | 3round turn, USD | — |
| HeadwayStandard | 10 | 0.3advertised | Anyper standard lot | 3round turn, USD | — |
| HeadwayPro | 100 | 0advertised | 3per standard lot | 3round turn, USD | — |
| 1000 | — | 7per standard lot | 7round turn, USD | — | |
| 50 | 1.5advertised | Anyper standard lot | 15round turn, USD | Swap-free | |
| 500 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| — | 0advertised | 3per standard lot | 3round turn, USD | — | |
| 50 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| 250 | — | Anyper standard lot | 0round turn, USD | — | |
| 2000 | — | Anyper standard lot | 0round turn, USD | — | |
| 20000 | 1.9advertised | Any | 19round turn, USD | — | |
| 85000 | 1.9advertised | Anyper standard lot | 19round turn, USD | — | |
| 250000 | — | — | — | — | |
| — | — | Any | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | 0.7advertised | Any | 7round turn, USD | — | |
| — | 0.1advertised | — | 1round turn, USD | — | |
| — | 0.7advertised | Any | 7round turn, USD | — | |
| 100 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| 50 | — | — | — | — | |
| 10000 | — | — | — | — | |
| — | — | — | — | Swap-free | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | Swap-free | |
| — | — | — | — | Swap-free | |
| 50 | 2advertised | Anyper standard lot | 20round turn, USD | — | |
| 100 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 200 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| 15 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 200 | 0.6advertised | Anyper standard lot | 6round turn, USD | — | |
| 15 | 1advertised | Anyper standard lot | 10round turn, USD | — | |
| 500 | 0advertised | — | 0round turn, USD | — | |
| — | — | Any | — | — | |
| — | 0advertised | 8per standard lot | 8round turn, USD | — | |
| — | — | Any | — | Swap-free | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | Anyper standard lot | 0round turn, USD | — | |
| 500 | — | — | — | — | |
| 1000 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| 0 | — | Any | — | — | |
| 0 | — | Any | — | — | |
| — | 0.6advertised | Any | 6round turn, USD | — | |
| — | — | — | — | — | |
| 25 | — | — | — | — | |
| 500 | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | 1.3advertised | Anyper standard lot | 13round turn, USD | — | |
| — | 0.3advertised | 10per standard lot | 13round turn, USD | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | 12advertised | — | 120round turn, USD | — | |
| — | — | — | — | — | |
| 10 | 0.9advertised | — | 9round turn, USD | — | |
| 10 | 0.9advertised | 20per standard lot | 29round turn, USD | Swap-free | |
| 10 | 0.1advertised | Anyper standard lot | 1round turn, USD | — | |
| 20000 | 0advertised | — | 0round turn, USD | — | |
| — | 1.2advertised | Anyper standard lot | 12round turn, USD | Swap-free | |
| 2000 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| — | 0advertised | 10per standard lot | 10round turn, USD | Swap-free | |
| — | 1.2advertised | Anyper standard lot | 12round turn, USD | Swap-free | |
| — | 1.2advertised | — | 12round turn, USD | — | |
| 580 | 1advertised | 10per standard lot | 20round turn, USD | — | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 25 | 0.6advertised | Anyper standard lot | 6round turn, USD | Swap-free | |
| 10 | 0.3advertised | Anyper standard lot | 3round turn, USD | — | |
| 200 | 0.1advertised | Anyper standard lot | 1round turn, USD | — | |
| 200 | 0advertised | 6per standard lot | 6round turn, USD | — | |
| — | 0.2advertised | Any | 2round turn, USD | — | |
| — | 0.1advertised | Any | 1round turn, USD | — | |
| — | 0advertised | 0.1per standard lot | 0.1round turn, USD | — | |
| — | 0advertised | 7per standard lot | 7round turn, USD | — |
Lowest cost per trade
Round turn, USD: 1 USD
Lowest minimum deposit
Min deposit, USD: 0 USD
Locally licensed
Score: 4.48
Fastest withdrawal
Withdrawal, h: 0 h
Highest leverage
Max leverage: 1:5000
Chosen automatically from 104 brokers. Brokers carrying a regulator warning are excluded.
Median 7.0 · Range 1.0–20.0 USD
Median 50.0 · Range 0.0–1000.0 USD
Median 500.0 · Range 20.0–5000.0 1:x
Median 24.0 · Range 0.0–240.0 h
Round turn, USD · 7
68 · In this ranking
Round turn, USD · 7
FSCA-regulated brokers in South Africa
56 · In this ranking
Round turn, USD · 7
Brokers not authorised by the FSCA in South Africa
45 · In this ranking
Round turn, USD · 7
Swap-free brokers in South Africa
73 · In this ranking
Round turn, USD · 7
Lowest minimum deposit in South Africa
49 · In this ranking
Round turn, USD · 7
Lowest EURUSD spreads in South Africa
81 · In this ranking
Round turn, USD · 7
Highest leverage available in South Africa
72 · In this ranking
Round turn, USD · 7
Brokers with local funding in South Africa
56 · In this ranking
Round turn, USD · 7.5
Brokers for beginners in South Africa
13 · In this ranking
Round turn, USD · 7
Raw-spread and ECN accounts in South Africa
65 · In this ranking
Round turn, USD · 7
MetaTrader 4 brokers in South Africa
76 · In this ranking
Round turn, USD · 7
MetaTrader 5 brokers in South Africa
67 · In this ranking
Round turn, USD · 6.5
cTrader brokers in South Africa
13 · In this ranking
Round turn, USD · 7
Gold trading brokers in South Africa
45 · In this ranking
Round turn, USD · 6
Brokers with crypto CFDs in South Africa
24 · In this ranking
Round turn, USD · 7
Fastest withdrawals in South Africa
84 · In this ranking
Round turn, USD · 8.5
Commission-free accounts in South Africa
20 · In this ranking
Round turn, USD · 7.5
Brokers with a demo account in South Africa
13 · In this ranking
Round turn, USD · 7.25
Best broker apps in South Africa
21 · In this ranking
Is it legal
Is forex trading legal in South Africa?
56 of 104 hold a local licence
How to check
How to verify a broker licence in South Africa
51 licence numbers published
What you owe
How trading profits are taxed in South Africa
Rates and filing, from the tax authority
1 dated event(s), newest first.